Billed costs based on major, courses, housing, meal choices.
Business, Science, Humanities and Education | Health Science, Computer Science, and Engineering ** | |
---|---|---|
Tuition | $40,020 | $42,450 |
Fees* | $1,406 | $1,406 |
On-Campus Housing/Meals*** | $16,630 | $16,630 |
Total | $58,056 | $60,486 |
Per Credit Rate if Less than Full-time | $965 | $1,040 |
Costs which are not billed by 名媛直播 and vary per student.
Item | Annual Indirect Cost |
---|---|
Personal Expenses | $1,603 |
Transportation | $1,436 |
Books, Course Materials, Supplies and Equipment | $1,284 |
Commuter Housing/Meals Estimate | $4,153 |
Costs based on half-time enrollment of 6 credits per semester.
Billed costs based on major and course choices.
Business, Science, Humanities and Education | Health Science, Computer Science, and Engineering ** | |
---|---|---|
Tuition | $5,520 | $5,940 |
University Fee | $300 | $300 |
Total | $5,820 | $6,240 |
Per Credit Rate | $920 | $990 |
Costs which are not billed by 名媛直播 and vary per student.
Item | Indirect Cost |
---|---|
Housing and Meals | $1,962 |
Personal Expenses | $755 |
Transportation | $677 |
Books, Course Materials, Supplies and Equipment | $605 |