Billed costs based on major and course choices.
| Program* | Per Term | Per Credit |
|---|---|---|
| Doctor of Physical Therapy Full-Time (9 or more credits per semester) | $11,500 | N/A |
| Doctor of Physical Therapy Part-Time (8 or fewer credits per semester) | N/A | $1,100 |
| Anti-Money Laundering Certificate | N/A | $525 |
| Applied Exercise Physiology | N/A | $805 |
| Athletic Training | N/A | $805 |
| Business Administration | N/A | $1,040 |
| Business Analytics | N/A | $1,190 |
| Clinical Mental Health Counseling | N/A | $835 |
| Criminalistics | N/A | $865 |
| Data Science | N/A | $1,325 |
| Doctor of Nursing Practice (Post-Master's) | N/A | $945 |
| Doctor of Nursing Practice - Anesthesia | N/A | $1,325 |
| Education | N/A | $630 |
| ND/GUEC (Act 48 courses) | N/A | $425 |
| ND/GUAP Acad Partnership | N/A | $175 |
| Engineering | N/A | $1,325 |
| Environmental Science and Management | N/A | $1,325 |
| Family Nurse Practitioner | N/A | $945 |
| Healthcare Administration | N/A | $1,040 |
| Health Informatics | N/A | $750 |
| Information Assurance and Cybersecurity | N/A | $1,190 |
| Information Technology | N/A | $1,325 |
| Occupational Therapy - 5th year | N/A | $1,505 |
| Ph. D. OLL | N/A | $1,325 |
| Physician Assistant - 5th year | N/A | $1,505 |
| Public Administration | N/A | $805 |
| Public Health | N/A | $750 |
| Speech and Language Pathology | N/A | $1,315 |
| Strategic Communication | N/A | $1,040 |
| All Others | N/A | $1,325 |
| Item | Full-time (9 credits per semester) | Part-time (8 credits per semester) |
|---|---|---|
| Fees | $580 ( $550 University, $10 APB, $20 SGA) | $80 ( $50 University, $10 APB, $20 SGA) |
Costs which are not billed by 名媛直播 and vary per student.
| Item | Full-time (9 credits per semester) | Part-time (8 credits per semester) |
|---|---|---|
| Housing and Meals | $15,960 | $4,788 |
| Personal Expenses | $4,264 | $2,132 |
| Transportation | $3,486 | $1,743 |
| Books, Course Materials, Supplies and Equipment | $1,246 | $623 |
Based on Full-time Enrollment
Billed costs based on major and course choices.
| Program | Per Term Rate | Per Credit Rate |
|---|---|---|
| OTD Full-time (9 or more credits per semester) | $11,150 | N/A |
| OTD Part-time (8 or fewer credits per semester) | N/A | $1,100 |
| DPT Full-time (9 or more credits per semester) | $11,500 | N/A |
| DPT Part-time (8 or fewer credits per semester) | N/A | $1,100 |
| Physician Assistant Full-time (9 or more credits per semester) | $21,820 | N/A |
| Physician Assistant Part-time (8 or fewer credits per semester) | $12,145 | N/A |
| Speech and Language Pathology | N/A | $1,315 |
| Item | Full-time (9 credits per semester) | Part-time (8 credits per semester) |
|---|---|---|
| Fees | $580 ( $550 University, $10 APB, $20 SGA) | $80 ( $50 University, $10 APB, $20 SGA) |
Costs which are not billed by 名媛直播 and vary per student.
| Item | Indirect Cost |
|---|---|
| Housing and Meals | $20,613 |
| Personal Expenses | $4,264 |
| Transportation | $3,486 |
| Books, Course Materials, Supplies and Equipment | $1,246 |