Billed costs based on major and course choices.
| Program* | Per Term | Per Credit |
|---|---|---|
| Doctor of Physical Therapy Full-Time (9 or more credits per semester) | $12,075 | N/A |
| Doctor of Physical Therapy Part-Time (8 or fewer credits per semester) | N/A | $1,155 |
| Anti-Money Laundering Certificate | N/A | $550 |
| Applied Exercise Physiology | N/A | $845 |
| Athletic Training | N/A | $845 |
| Business Administration | N/A | $825 |
| Business Analytics | N/A | $1,250 |
| Clinical Mental Health Counseling | N/A | $875 |
| Criminalistics | N/A | $910 |
| Data Science | N/A | $1,390 |
| Doctor of Nursing Practice (Post-Master's) | N/A | $990 |
| Doctor of Nursing Practice - Anesthesia | N/A | $1,390 |
| Education | N/A | $660 |
| ND/GUEC (Act 48 courses) | N/A | $445 |
| ND/GUAP Acad Partnership | N/A | $185 |
| Engineering | N/A | $1,390 |
| Environmental Science and Management | N/A | $1,390 |
| Family Nurse Practitioner | N/A | $990 |
| Healthcare Administration | N/A | $825 |
| Health Informatics | N/A | $790 |
| Information Assurance and Cybersecurity | N/A | $1,250 |
| Information Technology | N/A | $1,390 |
| Occupational Therapy - 5th year | N/A | $1,580 |
| Ph. D. OLL | N/A | $1,390 |
| Physician Assistant - 5th year | N/A | $1,580 |
| Public Administration | N/A | $845 |
| Public Health | N/A | $790 |
| Speech and Language Pathology | N/A | $1,380 |
| Strategic Communication | N/A | $1,090 |
| All Others | N/A | $1,390 |
| Item | Full-time (9 credits per semester) | Part-time (8 credits per semester) |
|---|---|---|
| Fees | $580 ( $550 University, $10 APB, $20 SGA) | $80 ( $50 University, $10 APB, $20 SGA) |
Costs which are not billed by 名媛直播 and vary per student.
| Item | Full-time (9 credits per semester) | Part-time (8 credits per semester) |
|---|---|---|
| Housing and Meals | $17,100 | $8,550 |
| Personal Expenses | $4,460 | $2,230 |
| Transportation | $3,644 | $1,822 |
| Books, Course Materials, Supplies and Equipment | $1,322 | $661 |
Based on Full-time Enrollment
Billed costs based on major and course choices.
| Program | Per Term Rate | Per Credit Rate |
|---|---|---|
| OTD Full-time (9 or more credits per semester) | $11,710 | N/A |
| OTD Part-time (8 or fewer credits per semester) | N/A | $1,155 |
| DPT Full-time (9 or more credits per semester) | $12,075 | N/A |
| DPT Part-time (8 or fewer credits per semester) | N/A | $1,155 |
| Physician Assistant Full-time (9 or more credits per semester) | $22,910 | N/A |
| Physician Assistant Part-time (8 or fewer credits per semester) | $12,750 | N/A |
| Speech and Language Pathology | N/A | $1,380 |
| Item | Full-time (9 credits per semester) | Part-time (8 credits per semester) |
|---|---|---|
| Fees | $580 ( $550 University, $10 APB, $20 SGA) | $80 ( $50 University, $10 APB, $20 SGA) |
Costs which are not billed by 名媛直播 and vary per student.
| Item | Indirect Cost |
|---|---|
| Housing and Meals | $21,960 |
| Personal Expenses | $4,460 |
| Transportation | $3,644 |
| Books, Course Materials, Supplies and Equipment | $1,322 |